2014 Nfl Rookie Running Backs
2014 Nfl Rookie Running Backs Average ratng: 3,5/5 8688 votes
Rank | Player | Bye | Auction |
---|---|---|---|
1 | Adrian Peterson, MIN | 10 | $59 |
2 | LeSean McCoy, PHI | 7 | $58 |
3 | Jamaal Charles, KC | 6 | $57 |
4 | Matt Forte, CHI | 9 | $54 |
5 | Marshawn Lynch, SEA | 4 | $53 |
6 | Eddie Lacy, GB | 9 | $51 |
7 | Arian Foster, HOU | 10 | $48 |
8 | Doug Martin, TB | 7 | $45 |
9 | DeMarco Murray, DAL | 11 | $42 |
10 | Le'Veon Bell, PIT | 12 | $41 |
11 | Zac Stacy, STL | 4 | $37 |
12 | Alfred Morris, WAS | 10 | $33 |
13 | Montee Ball, DEN | 4 | $32 |
14 | Giovani Bernard, CIN | 4 | $31 |
15 | Reggie Bush, DET | 9 | $29 |
16 | Ben Tate, CLE | 4 | $27 |
17 | Ryan Mathews, SD | 10 | $22 |
18 | C.J. Spiller, BUF | 9 | $20 |
19 | Frank Gore, SF | 8 | $20 |
20 | Toby Gerhart, JAC | 11 | $16 |
21 | Rashad Jennings, NYG | 8 | $12 |
22 | Ray Rice, BAL | 11 | $11 |
23 | Andre Ellington, ARI | 4 | $10 |
24 | Trent Richardson, IND | 10 | $10 |
25 | Chris Johnson, NYJ | 11 | $10 |
26 | Joique Bell, DET | 9 | $9 |
27 | Shane Vereen, NE | 10 | $9 |
28 | Steven Jackson, ATL | 9 | $7 |
29 | Stevan Ridley, NE | 10 | $7 |
30 | Bishop Sankey, TEN | 9 | $6 |
31 | Pierre Thomas, NO | 6 | $5 |
32 | Maurice Jones-Drew, OAK | 5 | $4 |
33 | Fred Jackson, BUF | 9 | $4 |
34 | Darren Sproles, PHI | 7 | $4 |
35 | DeAngelo Williams, CAR | 12 | $4 |
36 | Khiry Robinson, NO | 6 | $3 |
37 | Lamar Miller, MIA | 5 | $3 |
38 | Chris Ivory, NYJ | 11 | $3 |
39 | Danny Woodhead, SD | 10 | $3 |
40 | Knowshon Moreno, MIA | 5 | $3 |
41 | Shonn Greene, TEN | 9 | $2 |
42 | Darren McFadden, OAK | 5 | $2 |
43 | Bernard Pierce, BAL | 11 | $2 |
44 | Mark Ingram, NO | 6 | $2 |
45 | Jeremy Hill, CIN | 4 | $2 |
46 | Donald Brown, SD | 10 | $2 |
47 | Terrance West, CLE | 4 | $2 |
48 | LeGarrette Blount, PIT | 12 | $1 |
49 | Carlos Hyde, SF | 8 | $1 |
50 | James Starks, GB | 9 | $1 |
51 | Knile Davis, KC | 6 | $1 |
52 | C.J. Anderson, DEN | 4 | $1 |
53 | Roy Helu, WAS | 10 | $1 |
54 | Andre Williams, NYG | 8 | $1 |
55 | Jonathan Stewart, CAR | 12 | $1 |
56 | Jonathan Dwyer, ARI | 4 | $1 |
57 | Devonta Freeman, ATL | 9 | $1 |
58 | Christine Michael, SEA | 4 | $1 |
59 | Ahmad Bradshaw, IND | 10 | $1 |
60 | Jordan Todman, JAC | 11 | -- |
61 | Bryce Brown, BUF | 9 | -- |
62 | Lance Dunbar, DAL | 11 | -- |
63 | Robert Turbin, SEA | 4 | -- |
64 | Latavius Murray, OAK | 5 | -- |
65 | Dexter McCluster, TEN | 9 | -- |
66 | Marcel Reece, OAK | 5 | -- |
67 | Mike Tolbert, CAR | 12 | -- |
68 | Brandon Bolden, NE | 10 | -- |
69 | Jonathan Grimes, HOU | 10 | -- |
70 | Ka'Deem Carey, CHI | 9 | -- |
71 | Bobby Rainey, TB | 7 | -- |
72 | Tre Mason, STL | 4 | -- |
73 | Stepfan Taylor, ARI | 4 | -- |
74 | Jacquizz Rodgers, ATL | 9 | -- |
75 | Benny Cunningham, STL | 4 | -- |
76 | James White, NE | 10 | -- |
77 | BenJarvus Green-Ellis, FA | -- | -- |
78 | Ronnie Hillman, DEN | 4 | -- |
79 | Jerick McKinnon, MIN | 10 | -- |
80 | Chris Polk, PHI | 7 | -- |
Rankings based on 10-team ESPN standard league with 16-player rosters, starting one quarterback, two running backs, two wide receivers, one tight end, one flex (RB/WR/TE), a team defense and a kicker. Auction values assume same league format with a $200 budget.
2014 Nfl Rookie Running Backs
Running Backs are the cornerstone of fantasy drafts, especially in Dynasty. SI Fantasy’s Matt De Lima breaks down his top rankings for this year’s rookie RB class. Adam Santana analyzes the best of the 2014 NFL rookie running backs. Some of these rookie RB's may have a significant fantasy football impact for this coming season.